Subnet Cheat Sheet
Every IPv4 prefix with its subnet mask, wildcard mask and host count. Click a prefix for details, or open thesubnet calculator.
CIDR to subnet mask table
| Prefix | Subnet mask | Wildcard | Addresses | Usable hosts |
|---|---|---|---|---|
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2* |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
| /0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | — (default route) |
*A /31 has no network or broadcast address when used on a point-to-point link (RFC 3021), so both addresses are usable.
Block size (magic number) table
| Mask octet value | 128 | 192 | 224 | 240 | 248 | 252 | 254 | 255 |
|---|---|---|---|---|---|---|---|---|
| Block size | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| Prefix (4th octet) | /25 | /26 | /27 | /28 | /29 | /30 | /31 | /32 |
| Prefix (3rd octet) | /17 | /18 | /19 | /20 | /21 | /22 | /23 | /24 |
How to subnet in your head
- Find the "interesting" octet: the one where the mask is not 255 or 0.
- Block size = 256 − mask value in that octet. For 255.255.255.192, 256 − 192 = 64.
- Networks start at multiples of the block size: .0, .64, .128, .192.
- The broadcast is one less than the next network. For 10.1.1.70/26, the network is 10.1.1.64 and the broadcast is 10.1.1.127; usable hosts are .65 – .126.
Private and special IPv4 ranges
| Range | Purpose |
|---|---|
| 10.0.0.0/8 | Private (RFC 1918) |
| 172.16.0.0/12 | Private (RFC 1918) |
| 192.168.0.0/16 | Private (RFC 1918) |
| 100.64.0.0/10 | Carrier-grade NAT (RFC 6598) |
| 127.0.0.0/8 | Loopback |
| 169.254.0.0/16 | Link-local (APIPA) |
| 224.0.0.0/4 | Multicast |
Frequently asked questions
How do I memorize subnet masks?
Learn the eight values one octet can take (128, 192, 224, 240, 248, 252, 254, 255). Each adds one bit. The block size is 256 minus that value.
What is the formula for usable hosts?
2ⁿ − 2, where n = 32 − prefix length. For /27, n = 5, so 32 − 2 = 30.
How many subnets do I get by borrowing bits?
2ᵇ, where b is the number of bits borrowed. Turning a /24 into /27s borrows 3 bits and creates 8 subnets.
What's the difference between a subnet mask and a wildcard mask?
The wildcard is the inverse: subtract each mask octet from 255. Cisco ACLs and OSPF use wildcards.
Can I print this cheat sheet?
Yes. Use the Print button; the table fits on one page.